WATCH MATERIAL INTERCHANGE LIST
 100/1808
 STAFF, INCA HT 3.28
 
 Price Each $  6.00
 
 DIE 157/01  PL
 DIE 157/02  CAL
 DIE 157/03  SCI PL
 DIE 158  JUNG 73 SHOCK 25JL
 JUN 687  DSS
 JUN 693  CAL DSS
 JUN 693.00  18,000 BPH 17JL DSS
 JUN 693.02  18,000 BPH 17JL DSS CALD
 JUN 693.10  18,000 BPH 15JL SMALL SEC
 JUN 693.23  18,000 BPH 15JL DSS
 JUN 693.25  18,000 BPH 15JL W/O SEC CALD
 JUN 693.33  18,000 BPH 7JL SMALL SEC
 JUN 693.70  18,000 BPH 17JL SS
 JUN 693.71  18,000 BPH 17JL SS
 JUN 693.72  18000 BPH 17JL SS CAL
 JUN 693.73  18,000 7JL SS
 JUN 693.74  18,000 BPH 7JL SS
 JUN 693.75  18,000 BPH 7JL SS CALD
 JUN 71  
 JUN 79  
 JUN 84/1  
 JUN 87  DSS BM 687
 JUN 87 CAL  DSS
 JUN 93SI  
 JUN 99/1-99/2  
 JUN 99/3  SWEEP SECOND
 JUN J73